October 2023
November 2023
MON | TUES | WED | THURS | FRI |
1 | 2 | 3 | ||
6 | 7 | 8 | 9 Workshop “Facilitating Engaging Discussions” | 10 |
13 | 14 AL Mentor, Ted Gragson, Office Hours (1-2 PM) | 15 AL Mentor, Jewon Lyu, Office Hours 10-11 AM | 16 | 17 AL Mentor, Duncan Elkins, Office Hours (10-11 AM) |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 |
December 2023
MON | TUES | WED | THURS | FRI |
1 | ||||
4 | 5 AL Mentor, Ted Gragson, Office Hours (1-2 PM) | 6 | 7 | 8 AL Mentor, Duncan Elkins, Office Hours (10-11 AM) |
11 | 12 | 13 AL Mentor, Jewon Lyu, Office Hours 10-11 AM | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
January 2024
MON | TUES | WED | THURS | FRI |
1 | 2 | 3 | 4 | 5 |
8 Change Grant Applications Due at 5 p.m. | 9 | 10 | 11 | 12 |
15 | 16 Active Learning Summer Institute (ALSI) Applications Due at 5 p.m. | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
February 2024
MON | TUES | WED | THURS | FRI |
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 Active Learning Summit Day 1 | 16 Active Learning Summit Day 2 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
March 2024
MON | TUES | WED | THURS | FRI |
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
April 2024
MON | TUES | WED | THURS | FRI |
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 |
May 2024
MON | TUES | WED | THURS | FRI |
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 |
ARCHIVED
September 2023
MON | TUES | WED | THURS | FRI |
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 Workshop: “Got it!? Assess Student Learning Just in Time” | 21 Workshop: “Got it!? Assess Student Learning Just in Time” | 22 |
25 | 26 | 27 | 28 | 29 Spring 2024 Peer Learning Assistant Program Deadline |